Location | PINCode / ZIPCode | ||
• Agraharam | 636001 | ||
• Alagapuram | 636004 | ||
• Ammapettai Bazaar | 636003 | ||
• Ammapettai Salem | 636003 | ||
• Anandanapatti | 636002 | ||
• Andagalur | 637401 | ||
• Aragalur | 636101 | ||
• Arisipalayam | 636009 | ||
• Attayampatti | 637501 | ||
• Attur Salem | 636102 | ||
• Atur Bazaar | 636102 | ||
• Ayodhyapattinam | 636103 | ||
• Ayyanthirumaligai | 636008 | ||
• Belukurichi | 637402 | ||
• Belur Salem | 636104 | ||
• Chamarajpet | 636451 | ||
• Chittalandur | 637201 | ||
• Chittoor | 637109 | ||
• Dadubaikuttai | 636001 | ||
• Danishpet | 636354 | ||
• Devendrapuram | 636001 | ||
• Echambadi | 636902 | ||
• Edangansalai | 637508 | ||
• Elachipalayam | 637202 | ||
• Elampillai | 637502 | ||
• Eranipatti | 637013 | ||
• Fair Lands | 636004 | ||
• Fairlands | 636016 | ||
• Gandhi Nagar | 636102 | ||
• Ganesapuram | 637002 | ||
• Gangavalli | 636105 | ||
• Gonur | 636404 | ||
• Govt College Of Engg Salem | 636011 | ||
• Gugi Salem | 636006 | ||
• Guruswamipalayam | 637403 | ||
• Hastampatti | 636007 | ||
• Idappadi | 637101 | ||
• Idappadi Bazaar | 637101 | ||
• Jadarpalayam | 637213 | ||
• Jagir Ammapalayam | 636302 | ||
• Jalakantapuram | 636501 | ||
• Kadambur (salem) | 636124 | ||
• Kadampalayam | 637203 | ||
• Kadyampatti | 636351 | ||
• Kalappanaickenpatti | 637404 | ||
• Kamarajar Colony | 636014 | ||
• Kannankurichi | 636008 | ||
• Kapilamalai | 637204 | ||
• Karakurichi | 637014 | ||
• Karavalli | 636319 | ||
• Karipatti | 636106 | ||
• Karumanthurai | 636138 | ||
• Karuppur | 636012 | ||
• Kitchipalayam | 636001 | ||
• Kolathur-salem | 636303 | ||
• Komaralingam | 638204 | ||
• Kondalampatti | 636010 | ||
• Kondayampalli | 636130 | ||
• Konganapuram | 637102 | ||
• Koottathupatti | 636139 | ||
• Kumaramangalam | 637205 | ||
• Leigh Bazaar | 636009 | ||
• Madayankuttai | 636452 | ||
• Mallasamudram | 637503 | ||
• Mallikarai | 636107 | ||
• Mallikundam | 636458 | ||
• Mangalapuram | 636202 | ||
• Marakkadai | 636002 | ||
• Maravaneri | 636007 | ||
• Mc Donalds Choultry | 637103 | ||
• Mecheri | 636453 | ||
• Mettu Street | 636001 | ||
• Mettur Dam H O | 636401 | ||
• Mettur Dam North | 636401 | ||
• Mettur Dam R S | 636402 | ||
• Mettur Dam South | 636401 | ||
• Meyyanur | 636004 | ||
• Mohanur | 637015 | ||
• Mohanur North | 637015 | ||
• Mullur-salem | 636203 | ||
• Muthugapatti | 637405 | ||
• Muthunaickenpatti | 636304 | ||
• N Pundupatti | 637026 | ||
• Nadandai | 637206 | ||
• Nagalur-salem | 636604 | ||
• Nallampalli | 636807 | ||
• Nallipalayam | 637003 | ||
• Namagiribettai | 637406 | ||
• Namakkal Bazaar | 637001 | ||
• Namakkal Fort | 637001 | ||
• Namakkal H O | 637001 | ||
• Nangavalli | 636454 | ||
• Narasingapuram | 636108 | ||
• Narayananagar | 636001 | ||
• Natarajapuram | 637001 | ||
• Navapatti | 636462 | ||
• Nethimedu | 636002 | ||
• Odayapatti | 636140 | ||
• Omalur | 636455 | ||
• Omalur Cutcherry | 636455 | ||
• Ondikadai | 636602 | ||
• Pachal | 637023 | ||
• Padaiveedu | 637306 | ||
• Palacode | 636808 | ||
• Palalpatti (salem) | 637017 | ||
• Pallapatti Salem | 636009 | ||
• Panamarathupatti | 636204 | ||
• Pannapatti | 636305 | ||
• Paramathi (salem) | 637207 | ||
• Pattanam | 637413 | ||
• Paundamangalam | 637208 | ||
• Peramanur | 636007 | ||
• Peria Manali | 637418 | ||
• Pethanmickenpalayam | 636109 | ||
• Ponnamapettai | 636001 | ||
• Poolampatti | 637107 | ||
• Pothanur Salem | 638181 | ||
• Pottireddipatti | 637024 | ||
• Puduchatram | 637018 | ||
• Pudupet | 636141 | ||
• Pudupet Attur | 636102 | ||
• Puthiragoundenpalayam | 636119 | ||
• Ramannagar | 636403 | ||
• Ramapurampdur | 637001 | ||
• Rasipuram | 637408 | ||
• Rasipuram Bazaar | 637408 | ||
• Rasipuram East | 637408 | ||
• Salem A R Lines | 636007 | ||
• Salem Bazaar | 636001 | ||
• Salem Camp | 636456 | ||
• Salem Collectorate | 636001 | ||
• Salem District Board Bldg | 636001 | ||
• Salem East | 636001 | ||
• Salem Extn | 636007 | ||
• Salem Fort | 636001 | ||
• Salem H O | 636001 | ||
• Salem North | 636007 | ||
• Salem Pension Lines | 636006 | ||
• Salem Second | 636001 | ||
• Salem South | 636006 | ||
• Salem Steel Plant | 636013 | ||
• Salen Dr Court Building | 636007 | ||
• Sanjeevarayanpettai | 636006 | ||
• Sankaridrug R S | 637302 | ||
• Sankaridurg | 637301 | ||
• Sankaridurg East | 637301 | ||
• Sankaridurg West | 637303 | ||
• Santhiapettipudur | 637002 | ||
• Seetharamapalayam | 637209 | ||
• Sellappampatti | 637019 | ||
• Semmedu | 637411 | ||
• Sendamangalam | 637409 | ||
• Sendarapatti | 636110 | ||
• Seshanchavadi | 636111 | ||
• Seshasayee Paper | 636111 | ||
• Shevapet | 636002 | ||
• Shevapet Bazaar | 636002 | ||
• Singalandapuram | 637412 | ||
• Sivathapuram | 636307 | ||
• Solasitamani | 637210 | ||
• Sukkampatti | 636122 | ||
• T Jedarpalayam | 637420 | ||
• Talaivasal | 636112 | ||
• Thadavur | 636137 | ||
• Thammampatti | 636113 | ||
• Thangamapuripattinam | 636402 | ||
• Thannirpandalpayalam | 637304 | ||
• Tharamangalam | 636502 | ||
• Thenalpalayam | 636318 | ||
• Thevur Salem | 637104 | ||
• Thillainagar | 636001 | ||
• Thillaipuram | 637002 | ||
• Thirumalaipatti | 637416 | ||
• Tholasampatti | 636503 | ||
• Thumbai | 636114 | ||
• Tirthamalai | 636906 | ||
• Tiruchengodu H O | 637211 | ||
• Tiruchengodu North | 637211 | ||
• Tiruchengodu West | 637211 | ||
• Tirumalaipatti | 637416 | ||
• Toppur | 636352 | ||
• Udayarpalayam | 636102 | ||
• Ulipuram | 636118 | ||
• Vadachennimalai | 636121 | ||
• Vaiyampatti | 637410 | ||
• Valapady | 636115 | ||
• Valayapatti Slem | 637020 | ||
• Vanavasi Slm | 636457 | ||
• Varagur | 637021 | ||
• Vattur | 637217 | ||
• Velagoundanpatti | 637212 | ||
• Vembadithalam | 637504 | ||
• Vennandur | 637505 | ||
• Viragalur | 636116 | ||
• Virapandi Slm | 636308 | ||
• Virudasampatti | 636463 | ||
• Yercaud | 636601 | ||
• Yethapur | 636117 |
Animator Vs Animation
14 years ago
Hi,
ReplyDeleteThanks for sharing with us......
Chennai to tirupathi tour package